Lipstick Textures and Descriptions AMPLIFIED CRÈME (Ultra creamy finish – quietly shiny – color packed!) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Collection | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 MINUTES | LE | A MUSE (2006) | Soft, creamy pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL REVEALING | LE | FORMAL BLACK TAN LIP SET (2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARE VENUS | LE | CREMESTICKS (2005) | Neutral beiged pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERRY BOOST | LE | UP THE AMP (2004) | Sparked up, very berry red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIRDS OF A FEATHER | DISC | NATURALLY ECCENTRIC (2005) | Deep rose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANKETY | UP THE AMP (2004) | Vaguely, vacant, soft pink-beige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOURBON | LE | ICON: CATHERINE DENEVE (2006) | Rich, brown-red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRICK-O-LA | LE | UP THE AMP (2004) | Lip-building, mid-tone berry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BURNIN’ | LE | SMOKE SIGNALS (2007) | Rich wine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARDINAL | LE | ANTIQUITEASE: ROYAL ASSETS (2007) | Vivid raspberry red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHATTERBOX | AMPLIFIED CRÈME (2006) | Bright coral pink w/ red undertones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COSMO | AMPLIFIED CRÈME (2006) | Creamy rose-plum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRAVING | AMPLIFIED CRÈME (2006) | Lush berry-plum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DARK SIDE | AMPLIFIED CRÈME (2006) | Intense reddish-purple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DASLU | LE | MAC FOR DASLU (2005) | Creamy pastel pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DECEPTIVE | LE | TEXTURES (2005) | Natural beige | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEEP IN LOVE | LE | CREMESTICKS (2005) | Deep plum-wine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELICIOUSLY RICH | LE | CREMESTICKS (2005) | Rosy plum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DENSE | UP THE AMP (2004) | Richly packed deep red-brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESTINED | LE | FEMME NOIR (2005) | Dangerously rich chocolate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOUBLE SHOT | AMPLIFIED CRÈME (2006) | Full-bodied mocha cream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUBONNET | AMPLIFIED CRÈME (2006) | Deepened claret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPHATIC | DISC | AMPLIFIED CRÈME (2006) | Creamy, dusty pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXHIBITIONIST | AMPLIFIED CRÈME (2006) | Madly peached melon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAST PLAY | UP THE AMP (2004) | Slow & dirty neutral pink | FEELRIGHT | LE | TEXTURES (2005) | Neutral blue-pink | FINE & DANDY | LE | FINE & DANDY (2004) | Brightened-up coral | FULL BODIED | LE | TEXTURES (2005) | Deep burgundy | FULL FUCHSIA | PRO | Bright, clean, warm pink | FUSION PINK | PRO | Bright, clean coral | GIRL ABOUT TOWN | LE | ICON: LIZA MINNELI (2003) | Classical, true fuchsia | HALF N HALF | AMPLIFIED CRÈME (2006) | Crème-pinked au lait | HIGH BRED RED | LE | RED HAUTE (2004) | Bright blue/red fuchsia | HOPSCOTCH | UP THE AMP (2004) | Playful, soft, neutral pink | IMPASSIONED | AMPLIFIED CRÈME (2006) | Amped up fuchsia | LA LA LADY | LE | TEASE ME (2004) | Deep, creamy purple | LIZA RED | LE | ICON: LIZA MINNELI (2003) | Classic red | MAUVELLOUS! | LE | FEMME NOIR (2003) | Violet charged pink | MOLASSIE | LE | TEXTURES (2005) | Neutral molasses brown | MORANGE | AMPLIFIED CRÈME (2006) | Creamy, bright orange | NEON ORANGE | PRO | Bright, clean orange | OH GARNET | LE | ADORN (2004) | Muted pink/mauve | ORCHIDSTRATE | UP THE AMP (2004) | Symphony in true neutral pink | OVERDONE | ROCKOCCO (2006) | Sheer, smoked plum | OVERLOAD | DISC | AMPLIFIED CRÈME (2006) | Rich, reddish-brown | OVERTLY PLUM | LE | CREMESTICKS (2005) | Rich red/plum | PEACHSTOCK | LE | Creamy beige-pink | PINK PACKED | DISC | AMPLIFIED CRÈME (2006) | Clean, mid-tone, yellow-pink | POWERHOUSE | DISC | AMPLIFIED CRÈME (2006) | True vibrant red | PRETTY LOUD | LE | TEXTURES (2005) | Bright bluish-pink | PRINCELY | LE | ANTIQUITEASE: ROYAL ASSETS (2007) | Rich, cream, coral pink | PROFUSION | AMPLIFIED CRÈME (2006) | Rich rose | ROCKOCCO | LE | ROCKOCCO (2006) | Intense yellow-red | RUCKUS | LE | TEXTURES (2005) | Bright orange-coral | SATIATE | DISC | AMPLIFIED CRÈME (2006) | Neutral pinky-peach | SCANTY | DISC | UP THE AMP (2004) | Almost pastel pink | SEXXIE | LE | EDDIE IZZARD (2003) | Red hot burgundy | SHOW ORCHID | PRO | Vivid, hot pink | STYLISTIC | LE | THE STYLISTICS (2007) | Vibrant yellow-red | TASSEL BRIGHT | LE | ORNAMENTALISM (2005) | Classic red | TEDDY BABE | LE | CREMESTICKS (2005) | Caramel brown | THE SCENE | LE | THE STYLISTICS (2007) | Deep berry | TIGER TIGER | LE | ICON: RAQUEL WELCH (2007) | Yellow based, neutral beige | UNDERPLAY | LE | FEMME NOIR (2003) | Delicate pink-caramel | UP NOTE | LE | BALLOONACY (2007) | Mid-toned neutral peach | UP THE AMP | UP THE AMP (2004) | Electrically charged lavender-violet | VEGAS VOLT | UP THE AMP (2004) | Full power coral | VIOLETTA | PRO | Bright, clean, violet purple | ZANDRA | LE | MAC FOR ZANDRA RHODES (2006) | Bubble gum pink |
I wish to purchased some discontinued MAC lipstick. Where?
You should try
http://www.monarchcosmetics.com
They have a lot of MAC discoontinue dproducts…that is where I found my Bunny Pink:)
Gostaria de saber onde posso encontrar para compra o batom descontinuado da M.A.C.
Deliciosamente RICO/ LE / CREMESTICKS (2005)/ Ameixa Rosy